| Search Criteria | |||
|---|---|---|---|
| Area | Any | Stations | Any |
| Monthly budget | Any - Any | Maximum deposit | Any |
| Maximum key money | Any | Type | Any |
| Maximum age of building | Any | Maximum walking distance from station | Any |
| Number of bedrooms | Any | Pet | Any |
| Minimum size | Any | Length of stay | Any |
| Click here to change search criteria | |||
The following properties meet your search criteria. Click the view button to view floor plans, photos and detailed information on the property. If you do not find a property that meets your exact requirements please contact us for a customized offline property search to find properties that fit your individual needs.
|
|
||||||||||
| Image | Line | Station/Walking Distance | Rent | Room Type | Size | Yr. Built | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Higashiyama - Shinsakae-machi / 8 Higashiyama - Chikusa / 8 JR Chuo - Tsurumai / 15 |
¥ 63,000 | Studio | 28 m² (301.71 ft²) | 2008 | View | ||||
|
|
Sakuradori - Takaoka / 4 Meijo - Hisaya-odori / 5 |
¥ 68,000 | Studio | 24 m² (259.95 ft²) | 2003 | View | ||||
|
|
Kintetsu Nagoya - Kuwana / 10 | ¥ 69,000 | 3 Bedroom | 66 m² (707.73 ft²) | 1996 | View | ||||
|
|
Meitetsu - Toyota / 3 | ¥ 72,000 | 3 Bedroom | 60 m² (640.99 ft²) | 1988 | View | ||||
|
|
Meitetsu - Toyota / 8 | ¥ 74,000 | 2 Bedroom | 54 m² (584.7 ft²) | 2000 | View | ||||
|
|
Tsurumai - Ueda / 4 | ¥ 74,000 | 2 Bedroom | 51 m² (548.96 ft²) | 1984 | View | ||||
|
|
Higashiyama - Shinsakae-machi / 1 | ¥ 75,000 | Studio | 44 m² (470.6 ft²) | 2006 | View | ||||
|
|
Meitetsu - Toyota / 30 | ¥ 78,000 | 3 Bedroom | 68 m² (735.82 ft²) | 2009 | View | ||||
|
|
JR Chuo - Kanayama / 4 | ¥ 79,000 | 1 Bedroom | 40 m² (435.29 ft²) | 2007 | View | ||||
|
|
JR Chuo - Kanayama / 4 | ¥ 79,000 | 1 Bedroom | 40 m² (435.29 ft²) | 2007 | View | ||||
|
|
Kintetsu Nagoya - Kuwana / 10 | ¥ 79,000 | 2 Bedroom | 60 m² (646.59 ft²) | 1998 | View | ||||
|
|
JR Tokaido - Nishi Okazaki / 7 | ¥ 80,000 | 3 Bedroom | 62 m² (665.64 ft²) | 1993 | View | ||||
|
|
Sakuradori - Takaoka / 5 Higashiyama - Shinsakae-machi / 6 |
¥ 81,000 | 1 Bedroom | 45 m² (484.38 ft²) | 2005 | View | ||||
|
|
JR Chuo - Kanayama / 4 | ¥ 82,000 | 1 Bedroom | 45 m² (486.64 ft²) | 2006 | View | ||||
|
|
JR Chuo - Kanayama / 11 | ¥ 82,000 | 2 Bedroom | 52 m² (563.49 ft²) | 1999 | View | ||||
|
|
JR Chuo - Kanayama / 2 | ¥ 83,000 | 1 Bedroom | 44 m² (474.69 ft²) | 1996 | View | ||||
|
|
Higashiyama - Sakae / 3 | ¥ 83,000 | Studio | 36 m² (383.63 ft²) | 2007 | View | ||||
|
|
JR Chuo - Kanayama / 4 | ¥ 83,000 | 1 Bedroom | 45 m² (485.67 ft²) | 2008 | View | ||||
|
|
Meitetsu Toyota - Nisshin / 5 | ¥ 84,000 | 2 Bedroom | 65 m² (699.87 ft²) | 1995 | View | ||||
|
|
JR Chuo - Tsurumai / 5 | ¥ 85,000 | 1 Bedroom | 50 m² (541.53 ft²) | 1996 | View | ||||
|
|
Sakuradori - Marunouchi / 4 | ¥ 86,000 | Studio | 42 m² (451.01 ft²) | 2005 | View | ||||
|
|
Tsurumai - Osu Kannon / 4 Higashiyama - Fushimi / 8 |
¥ 87,000 | Studio | 40 m² (432.49 ft²) | 2006 | View | ||||
|
|
Higashiyama - Fushimi / 8 | ¥ 87,000 | Studio | 41 m² (436.69 ft²) | 2007 | View | ||||
|
|
Meitetsu Kowa - Chita Taketoyo / 12 | ¥ 87,000 | 2 Bedroom | 80 m² (858.31 ft²) | 1998 | View | ||||
|
|
JR Chuo - Kanayama / 4 | ¥ 88,000 | 1 Bedroom | 41 m² (443.47 ft²) | 2007 | View | ||||
|
|
||||||||||